Protein Shakes |
|
| made with skim milk and ice with your choice of protein powder flavour either chocolate, vanilla, strawberry or banana | 7.9 |
|
|
|
Sparkling Wines |
glass bottle |
| Wolf Blass Bilyara Sparkling Brut South Eastern Australia | 5.0 21.0 |
| Bent Creek Sparkling Shiraz Mc Laren Vale | 7.0 29.9 |
| Bottega Prosecco Italy | 8.5 38.9 |
| Annie's Lane Sparkling Shiraz Clare Valley SA | 8.5 38.9 |
| Louis Roederer France | 110.0 |
| Moet Cliquot NV France | 125.0 |
| Veuve Cliquot NV France | 135.0 |
| Moet Rose NV | 145.0 |
| Louis Roederer Cristal France | 420.0 |
|
|
|
Aperitifs |
|
| Vermouth - Rosso, Bianco, Dry | 5.5 |
| Rosso Antico | 5.5 |
| Montenegro | 7.0 |
| Campari | 7.0 |
| Pimms | 7.0 |
|
|
|
Soft Drinks |
|
| Goulburn Valley Pineapple + Tomato Juices | 4.0 |
| Coke, Diet Coke, Sprite, Lift, tonic, Ginger Ale | 3.8 |
| Fever Tree Dry Ginger Ale 330ml | 4.5 |
| Fever Tree Tonic Water 330ml | 4.5 |
| Freshly Squeezed OJ or Apple Juice | 5.0 |
| Skipper Juice Imported from Italy assorted flavours | 4.0 |
| Aranciata Rossa, Chinotto, Limonata | 4.0 |
| Lemon Lime + Bitters | 4.0 |
| Ice Tea imported from Italy Lemon, Peach or Green | 4.0 |
| Still Water Santa Vittoria 500ml | 5.5 |
| Mineral Water Santa Vitorria 500ml | 5.5 |
|
|
|
Coffee |
|
| Espresso, Macchiato, Short Black, Long Black | 3.0 |
| Cappuccino, Café Latte | 3.5 |
| Decaf | 4.0 |
| Chai Latte | 4.0 |
| Coretto, Short black with a dash a Grappa | 4.9 |
| Hot Chocolate | 3.5 |
| Iced Coffee, Iced Chocolate | 5.9 |
|
|
|
Tea |
|
| Organic Teas | From 3.5 |
|
|
|
Ports & Other Fortifieds |
|
| De Bortoli Muscat | 7.0 |
| Galway Pipe | 7.0 |
| Pedro Ximinex 1927 Spain | 8.0 |
| Ramos Pinto Tawny Portugal | 8.0 |
| Penfolds Grandfather Rare Tawny Barossa Valley SA | 12.0 |
|
|
|
Dessert Wine |
|
| Mr Riggs "Sticky End" Viognier 375ml | 7.5 32.0 |
| Pellegrino Moscato Dizibbo 500ml Italy | 9.0 42.0 |
| Penfolds Cellar Reserve Viognier | 8.0 35.0 |
|
|
|
Sweet Wine |
|
| Oxenberry Moscato | 6.5 27.9 |
| Alkoomi Late Harvest Riesling | 7.5 32.0 |
Join our newsletter for the latest culinary delights!












08 82671118
81 O'Connel St.